Syndicated Investment Opportunities
Closed Opportunities
| Herrenberg, Germany | ||
|---|---|---|
| Price | Purchase Price | €7.017m including all costs |
| Equity required | €1.85m | |
| Investment Units | €50,000 | |
| Yield | Gross Yield | 7.24% |
| Net Yield after all costs | 6.52% | |
| Square footage | 101,549 | |
| read more | ||
| Schoeniach, Stuttgart, Germany | ||
|---|---|---|
| Price | Purchase Price | €3.5m including all costs |
| Equity required | €1m | |
| Investment Units | €100,000 | |
| Yield | Gross Yield | 8.17% |
| Net Yield after all costs | 7.35% | |
| Square footage | 37,124 | |
| read more | ||
| Medical Clinic Investment – Neuhausen, Stuttgart, Germany | ||
|---|---|---|
| Location | Neuhausen, Germany | |
| Price | Purchase Price | €2.364m (including all costs) |
| Equity required | €0.864m | |
| Investment Units | €54,000 | |
| Yield | Gross Yield | 8.28% |
| Net Yield after all costs | 6.32% | |
| Square footage | 12,410 | |
| read more | ||
| Multi tenanted office block – Sindelfingen, Stuttgart, Germany | ||
|---|---|---|
| Location | Sindelfingen, Stuttgart, Germany | |
| Price | Purchase Price | €4.35m (including all costs) |
| Equity required | €1.45m | |
| Investment Units | €50,000 | |
| Yield | Gross Yield | 7.75% |
| Net Yield after all costs | 7.02% | |
| Square footage | 25,768 | |
| read more | ||
| Commercial Property – Gelsenkirchen, Dusseldorf, Germany | ||
|---|---|---|
| Location | Gelsenkirchen, Dusseldorf, Germany | |
| Price | Purchase Price | €2.59m (including all costs) |
| Equity required | €789,300 | |
| Investment Units | €50,000 | |
| Yield | Gross Yield | 8.87% |
| Net Yield after all costs | 7.79% | |
| Square footage | 23,823 | |
| read more | ||








